Morton, Normal West return to AP statewide rankings before final week of regular season
- Clutch Sports Staff

- Oct 22
- 4 min read
Updated: Oct 22

Come this time next week, high school football fans will be focused on another ranking system: IHSA Playoff seeding (more on that here). However, before week nine kicks off, there's another batch AP Statewide Rankings to take a look at.
Central Illinois teams received votes in every class from Class 7A down - including a vault back into the rankings by Morton and Normal West. Check out the full rankings for all eight classes plus a breakdown of each area team in the rankings below.
Class 8A
Class 8A saw a big shakeup after Lincoln Way-East was upset by Naperville North and Elmhurst York defeated Glenbard West.
Rank | School | Total Points | Previous |
1. | Chicago (Mount Carmel) (9) (8-0) | 90 | 1 |
2. | Park Ridge (Maine South) (7-1) | 74 | 4 |
3. | Frankfort (Lincoln-Way East) (7-1) | 72 | 2 |
4. | Barrington (7-1) | 62 | 5 |
5. | Glen Ellyn (Glenbard West) (7-1) | 46 | 3 |
6. | Gurnee (Warren) (7-1) | 45 | 6 |
7. | Palatine (Fremd) (7-1) | 36 | 9 |
8. | Elmhurst (York) (6-2) | 31 | NR |
9. | LaGrange (Lyons) (6-2) | 21 | NR |
10. | Glenview (Glenbrook South) (6-2) | 8 | 8 |
Also receiving votes: Oswego 6, Wilmette (Loyola) 2, South Elgin 1, Lincolnshire (Stevenson) 1
Class 7A
Normal Community fell to No. 9 — but to no fault of its own — after a 56-6 win over Champaign Centennial. Mundelein Carmel surpassed the Ironman after handily defeating previously-ranked Loyola while Bradley-Bourbonnais elevated after beating former No. 3 Lincoln Way-West 35-13.
Rank | School | Total Points | Previous |
1. | Chicago (Brother Rice) (10) (7-1) | 100 | 1 |
2. | Batavia (6-2) | 64 | 4 |
3. | New Lenox (Lincoln-Way Central) (7-1) | 59 | 5 |
4. | Downers Grove (North) (6-2) | 55 | 2 |
5. | Bradley-Bourbonnais (7-1) | 53 | 10 |
(tie) | St. Charles (North) (7-1) | 53 | 6 |
7. | Mundelein (Carmel) (6-2) | 48 | 8 |
8. | New Lenox (Lincoln-Way West) (7-1) | 36 | 3 |
9. | Normal (Community) (7-1) | 35 | 7 |
10. | Arlington Heights (Hersey) (6-2) | 17 | NR |
Also receiving votes: Yorkville 7, Wheaton (Warrenville South) 6, Mt. Prospect (Prospect) 6, Chicago (Kenwood) 6, Oak Lawn (Richards) 5
Class 6A
Washington held serve at No. 6 in Class 6A after beating Canton 48-12 in Week 8. Normal West re-joined the top 10 after beating Champaign Central 34-14 for its fourth straight win. The Wildcats took the spot vacated by Dunlap after the Eagles lost their second straight game by one possession, a 20-19 loss to Morton.
Rank | School | Total Points | Previous |
1. | East St. Louis (8) (6-2) | 89 | 1 |
2. | LaGrange Park (Nazareth) (1) (7-1) | 80 | 2 |
3. | Chatham (Glenwood) (8-0) | 71 | 3 |
4. | Oak Park (Fenwick) (6-2) | 59 | 4 |
5. | Burlington (Central) (7-1) | 54 | 5 |
6. | Washington (7-1) | 46 | 6 |
7. | Wauconda (8-0) | 37 | 8 |
8. | Riverside-Brookfield (8-0) | 17 | 10 |
9. | Lake Zurich (6-2) | 15 | 7 |
10. | Normal (Community West) (6-2) | 13 | NR |
Want to read more?
Subscribe to clutchsportsil.com to keep reading this exclusive post.




